7.2.14.2 Battle Summary
At the end of the Simulated Battle a Summary is printed which gives the result of the battle, together with the losses taken by both sides. The remaining federations of both sides are also listed, with the number of men remaining in each.
A U S T E R L I T Z Simulated battle No. 32
the Rise of the Eagle Month: February 1809 A.D.Game: AU- 10
--------------------------------------------------------------
The Battle ends Undecided
--------------------------------------------------------------
Remaining army of Spain (Losses : 22177 )
Field Marshal Y. CUESTA (Command Capability of 18)
Battalion Federations of Spain
Fd Type Men EF Men EF Men EF Men EF Fd Type Men EF Men EF Men EF Men EF Fd Type Men EF Men EF Men EF Men EF
1 GR 640 8 640 8 --- - --- - 2 GR 79 8 79 8 --- - --- - 3 GR 582 8 582 8 --- - --- -
4 GR 611 8 611 8 --- - --- - 5 GR 310 8 310 8 --- - --- - 6 GR 675 8 675 8 --- - --- -
7 -- 0 0 0 0 --- - --- - 8 Li 791 6 791 7 --- - --- - 9 Ln 118 6 118 6 --- - --- -
10 Ln 24 6 24 6 --- - --- - 11 Ln 789 6 789 6 --- - --- - 12 Ln 791 6 791 6 --- - --- -
13 Ln 504 6 504 6 --- - --- - 14 -- 0 0 0 0 --- - --- - 15 Ln 791 4 791 4 --- - --- -
16 -- 0 0 0 0 --- - --- - 17 Ln 791 4 791 4 --- - --- - 18 Ln 199 4 199 4 --- - --- -
19 -- 0 0 0 0 --- - --- - 20 Pi 791 6 791 6 --- - --- - 21 Pi 791 6 791 6 --- - --- -
22 Pi 791 6 791 6 --- - --- - 23 Rm 791 7 791 7 --- - --- - 24 Rm 791 7 791 7 --- - --- -
25 Rm 616 7 616 7 --- - --- - 26 Rm 791 7 791 6 --- - --- - 27 Rm 522 6 522 6 --- - --- -
28 Rm 507 6 507 5 --- - --- - 29 Rm 79 5 79 5 --- - --- - 30 Rm 791 5 791 5 --- - --- -
31 Rm 791 5 791 5 --- - --- - 32 Rm 128 5 128 4 --- - --- - 33 Rm 325 4 325 4 --- - --- -
34 Rm 408 4 408 4 --- - --- - 35 Rm 500 4 500 4 --- - --- - 36 Rm 791 4 791 4 --- - --- -
37 Rm 791 4 791 4 --- - --- - 38 Rm 791 4 791 4 --- - --- - 39 Rm 791 4 791 4 --- - --- -
40 Rm 791 4 791 4 --- - --- - 41 Cu 791 8 791 8 --- - --- - 42 Cu 791 8 791 8 --- - --- -
43 Cu 791 8 791 8 --- - --- - 44 Dr 776 7 776 7 --- - --- - 45 Dr 678 7 678 7 --- - --- -
46 Dr 670 7 670 7 --- - --- - 47 Hu 791 7 791 7 --- - --- - 48 Hu 634 7 634 4 --- - --- -
49 Hu 791 4 791 4 --- - --- - 50 Hu 691 4 691 7 --- - --- - 51 Uh 787 7 787 7 --- - --- -
52 La 791 6 791 6 --- - --- - 53 La 791 6 791 6 --- - --- - 54 La 791 6 791 6 --- - --- -
55 La 791 6 791 6 --- - --- - 56 Ma 791 7 791 7 --- - --- -
Remaining army of France (Losses : 16134 )
Colonel KELLERMANN (Command Capability of 4)
Battalion Federations of France
Fd Type Men EF Men EF Men EF Men EF Fd Type Men EF Men EF Men EF Men EF Fd Type Men EF Men EF Men EF Men EF
1 Ln 625 7 625 7 --- - --- - 2 Ln 794 7 795 3 --- - --- - 3 Gr 782 7 783 7 --- - --- -
4 Gr 678 3 678 3 --- - --- - 5 Gr 724 3 724 3 --- - --- - 6 Gr 797 3 796 3 --- - --- -
7 -- 0 0 0 0 --- - --- - 8 Ti 797 7 796 7 --- - --- - 9 Ti 797 7 795 7 --- - --- -
10 Ti 770 7 770 7 --- - --- - 11 Ti 368 7 368 7 --- - --- - 12 -- 0 0 0 0 --- - --- -
13 Ti 681 5 681 5 --- - --- - 14 Ti 429 5 429 5 --- - --- - 15 Ti 297 5 297 4 --- - --- -
16 Ti 591 4 593 4 --- - --- - 17 Ti 487 4 487 4 --- - --- - 18 Ti 781 4 781 4 --- - --- -
19 Ti 797 4 795 4 --- - --- - 20 Ti 512 4 510 4 --- - --- - 21 Ti 797 4 795 4 --- - --- -
22 Ti 741 4 740 4 --- - --- - 23 Ti 795 4 797 4 --- - --- - 24 Ti 706 4 705 4 --- - --- -
25 Ti 796 4 797 4 --- - --- - 26 Ti 794 4 792 4 --- - --- - 27 Ti 796 4 795 4 --- - --- -
28 Ti 796 4 797 4 --- - --- - 29 Ti 796 4 796 4 --- - --- - 30 Ti 795 4 797 4 --- - --- -
31 Ti 752 4 753 4 --- - --- - 32 Ti 767 4 767 4 --- - --- - 33 Ti 782 4 782 4 --- - --- -
34 Ti 62 4 62 4 --- - --- - 35 Ti 195 4 195 4 --- - --- - 36 Ti 796 4 795 4 --- - --- -
37 Ti 795 4 796 3 --- - --- - 38 Ti 428 3 429 3 --- - --- - 39 Ti 645 3 645 3 --- - --- -
40 Ti 795 3 797 3 --- - --- - 41 Ti 656 3 655 3 --- - --- - 42 Ti 572 3 571 3 --- - --- -
43 Ti 668 3 669 3 --- - --- - 44 Ti 797 3 797 3 --- - --- - 45 Ti 796 3 796 3 --- - --- -
46 Ti 795 3 796 3 --- - --- - 47 Ti 796 3 797 3 --- - --- - 48 Ti 795 3 793 3 --- - --- -
49 Ti 438 3 437 3 --- - --- - 50 Ti 635 3 637 3 --- - --- - 51 Ti 85 3 85 3 --- - --- -
52 Ti 796 3 795 3 --- - --- - 53 Ha 795 7 797 7 --- - --- - 54 Ha 796 6 796 6 --- - --- -
55 Ma 796 7 797 7 --- - --- - 56 Ma 757 3 755 3 --- - --- -
Previous Topic:7.2.14.1 The Battle Round
Next Topic:7.2.14.3 Simulated Battle Tactics and Tips