6.3.4.1 Land
Attrition on land varies from terrain to terrain.
| Attrition table: | |||
| Terrain | Own Territory | Foreign Territory | |
| B | 0.05% | 0.10% | |
| H | 0.10% | 0.20% | |
| K | 0.10% | 0.20% | |
| Q | 0.05% | 0.10% | |
| D | 0.25% | 0.50% | |
| W | 0.15% | 0.30% | |
| T | 0.20% | 0.30% | |
| G | 0.40% | 0.80% | |
| S | 0.50% | 1.00% | |
Attrition is higher when moving over foreign territory.
Attrition in the Colonies doubles.
Previous Topic:6.3.4 Attrition Through Movement